Honda ACCORD
Variant | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L Advance |
---|---|---|
Selling Price | 140,158.96 | 159,114.15 |
GST 6% | 8,409.54 | 9,546.85 |
Selling Price (Inclusive GST 6%) | 148,568.50 | 168,661.00 |
Road Tax (1 Year) | 378.50 | 736.00 |
Registration Fee | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 149,350.00 | 169,800.00 |
Sum Insured | 149,000.00 | 169,000.00 |
Surcharge for White Orchid Pearl | 400.00* | 400.00* |
Price reference: www.honda.com.my
WANT THIS???
Just send us (via email/whatsapp) your:
1. 3 months payslip
2. 3 Months Bank statement
3. EPF statement
4. Driving License Copy
5. IC Copy
We also accept trade in!
Just text us via WhatsApp or email for any enquiries.
Notice:
*Please note that prices can be different according to offers/promotion.
*Don't hesitate to contact us for exact pricing and more details such as gifts, more discounts, and many more.
RM149,350.00Price