Honda BR-V
Variant | Honda BR-V 1.5L E | Honda BR-V 1.5L V |
---|---|---|
Selling Price | 78,176.41 | 84,591.51 |
GST 6% | 4,690.59 | 5,075.49 |
Selling Price (Inclusive GST 6%) | 82,867.00 | 89,667.00 |
Road Tax (1 Year) | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 83,210.00 | 90,010.00 |
Sum Insured | 83,000.00 | 90,000.00 |
Prices reference: www.honda.com.my
WANT THIS???
Just send us (via email/whatsapp) your:
1. 3 months payslip
2. 3 Months Bank statement
3. EPF statement
4. Driving License Copy
5. IC Copy
We also accept trade in!
Just text us via WhatsApp or email for any enquiries.
Notice:
*Please note that prices can be different according to offers/promotion.
*Don't hesitate to contact us for exact pricing and more details such as gifts, more discounts, and many more.
RM83,210.00Price