Honda CR-V
Variant | Honda CR-V 2.0 2WD | Honda CR-V 1.5 TC 2WD | Honda CR-V 1.5 TC 4WD | Honda CR-V 1.5 TC-P 2WD |
---|---|---|---|---|
Selling Price | 133,545.47 | 146,534.91 | 152,100.94 | 157,855.66 |
GST 6% | 8,012.73 | 8,792.09 | 9,126.06 | 9,471.34 |
Selling Price (Inclusive GST 6%) | 141,558.20 | 155,327.00 | 161,227.00 | 167,327.00 |
Road Tax (1 Year) | 438.80 | 120.00 | 120.00 | 120.00 |
Registration Fee | 300.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 142,400.00 | 155,700.00 | 161,600.00 | 167,700.00 |
Sum Insured | 142,000.00 | 155,000.00 | 161,000.00 | 167,000.00 |
Surcharge for White Orchid Pearl | 400.00* | 400.00* | 400.00* | 400.00* |
Prices reference: www.honda.com.my
WANT THIS???
Just send us (via email/whatsapp) your:
1. 3 months payslip
2. 3 Months Bank statement
3. EPF statement
4. Driving License Copy
5. IC Copy
We also accept trade in!
Just text us via WhatsApp or email for any enquiries.
Notice:
*Please note that prices can be different according to offers/promotion.
*Don't hesitate to contact us for exact pricing and more details such as gifts, more discounts, and many more.
RM142,400.00Price