Honda HR-V
Variant | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
---|---|---|---|
Selling Price | 91,865.47 | 100,686.23 | 110,139.06 |
GST 6% | 5,511.93 | 6,041.17 | 6,608.34 |
Selling Price (Inclusive GST 6%) | 97,377.40 | 106,727.40 | 116,747.40 |
Road Tax (1 Year) | 279.60 | 279.60 | 279.60 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 98,060.00 | 107,410.00 | 117,430.00 |
Sum Insured | 98,000.00 | 107,000.00 | 117,000.00 |
Prices reference: www.honda.com.my
WANT THIS???
Just send us (via email/whatsapp) your:
1. 3 months payslip
2. 3 Months Bank statement
3. EPF statement
4. Driving License Copy
5. IC Copy
We also accept trade in!
Just text us via WhatsApp or email for any enquiries.
Notice:
*Please note that prices can be different according to offers/promotion.
*Don't hesitate to contact us for exact pricing and more details such as gifts, more discounts, and many more.
RM98,060.00Price