Honda JAZZ
Variant | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 68,082.08 | 73,770.75 | 80,572.64 | 79,751.89 |
GST 6% | 4,084.92 | 4,426.25 | 4,834.36 | 4,785.11 |
Selling Price (Inclusive GST 6%) | 72,167.00 | 78,197.00 | 85,407.00 | 84,537.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 72,510.00 | 78,540.00 | 85,750.00 | 84,880.00 |
Sum Insured | 72,000.00 | 78,000.00 | 85,000.00 | 84,000.00 |
Surcharge for White Orchid Pearl | N/A | N/A | N/A | 120.00 |
Prices reference: www.honda.com.my
WANT THIS???
Just send us (via email/whatsapp) your:
1. 3 months payslip
2. 3 Months Bank statement
3. EPF statement
4. Driving License Copy
5. IC Copy
We also accept trade in!
Just text us via WhatsApp or email for any enquiries.
Notice:
*Please note that prices can be different according to offers/promotion.
*Don't hesitate to contact us for exact pricing and more details such as gifts, more discounts, and many more.
RM72,510.00Price