Honda New CITY
Variant | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V | Honda City 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 71,308.49 | 77,063.21 | 83,865.09 | 83,827.36 |
GST 6% | 4,278.51 | 4,623.79 | 5,031.91 | 5,029.64 |
Selling Price (Inclusive GST 6%) | 75,587.00 | 81,687.00 | 88,897.00 | 88,857.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 75,930.00 | 82,030.00 | 89,240.00 | 89,200.00 |
Sum Insured | 75,000.00 | 82,000.00 | 89,000.00 | 89,000.00 |
Surcharge for White Orchid Pearl | N/A | N/A | N/A | 120.00* |
Price reference: www.honda.com.my
WANT THIS???
Just send us (via email/whatsapp) your:
1. 3 months payslip
2. 3 Months Bank statement
3. EPF statement
4. Driving License Copy
5. IC Copy
We also accept trade in!
Just text us via WhatsApp or email for any enquiries.
Notice:
*Please note that prices can be different according to offers/promotion.
*Don't hesitate to contact us for exact pricing and more details such as gifts, more discounts, and many more.
RM75,930.00Price